3941 E LAFAYETTE Avenue
This Single Family - Detached home for sale in Gilbert AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $399,900. Built in 2005, the Single Family - Detached home offers 3290 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
Stunning Melody model offers 4 bdrms, den w/walk-in closet, guest rm w/bath, mature landscaping, large cov patio, 3 car garage & pebble tech pool w/3 water features. Gourmet kitchen has huge island, stainless GE profile appl (double oven), nice pantry & cupboards galore.FR,DR &LR overlook lovely pool & back yd.Home is tastefully decorated w/neutral carpet,19in tile, plantation shutters,wood & silhouette blinds. An add'l bonus is the tech center off kitchen-great place to pay bills or kids to do homework.Sink & cabinets in laundry rm.Fun amenities available thru Seville Golf Club membership.Restuarant open to public.Garage freezer & 3 lg flower pots convey.
| MLS#: | 4503401 |
| Listing Price: | $399,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3290 sqft |
| Year Built: | 2005 |
| Full Address: | 3941 E LAFAYETTE Avenue Gilbert AZ, 85298 |
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Clubhouse/Rec Room,Golf Course,Community Spa Htd,Community Pool Htd,Community Pool |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10760.00 |
| Elementary School: | Riggs |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did You Know?:
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
Gilbert Homes for Sale
113 Gilbert Four Bedroom Homes
Explore all Property with Four Bedrooms in Gilbert
108 Houses with Pools
Homes with Private Swimming Pools in Gilbert AZ On the Multiple Listing Service
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage


