5034 S Key Biscayne Drive
This Single Family - Detached home for sale in Gilbert AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $423,416. Built in 2010, the Single Family - Detached home offers 3528 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
Incredible 2 stry Model Home w/ stone accents at front exterior, iron gate at portico, park like backyard w/ pool & custom decorator touches thru out interior. Boast formal & informal living areas, a hobby/casita w/ half bth & sep. entrance off courtyard entry, dramatic full stone fireplace at LR & full length walk-deck off of Mstr. Bdrm. Elegant spa-like Mstr Bth w/ sep tub, built-in shwr & his/her closets. In-suite bths in all bdrms. Wet-Bar in Butlers Pantry. 9 flat ceilings on both levels, 2 panel 8ft int drs & 4 -+ bsebrds. Med tone hrdwd flring in GR, nook, kitchen, butlers pntry & hobby/casita. Loads of upgrded tile at surrounds, backsplashes, c-tops & floors w/ decorative tile transitions at key areas. Plush earth-tone carpet at bdrms, upstairs hallways, LR & formal DR, & more!!
| MLS#: | 4562799 |
| Listing Price: | $423,416 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 3528 sqft |
| Year Built: | 2010 |
| Full Address: | 5034 S Key Biscayne Drive Gilbert AZ, 85298 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Gazebo/Ramada |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Synthetic Grass Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,No Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn |
| Planned Community: | Legend Ridge |
| Private Pool: | No Pool,Pool - Private,Play Pool |
| Property Description: | Adjacent to Wash |
| Roofing: | Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7988.00 |
| Elementary School: | Weinberg |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy of: | K. Hovnanian Great Western Homes, LLC |
Did You Know?:
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
Real Estate Property in Gilbert
113 Gilbert Four Bedroom Homes
Explore all Property with Four Bedrooms in Gilbert
108 Houses with Pools
Homes with Private Swimming Pools in Gilbert AZ On the Multiple Listing Service
57 Private Real Estate Listings
Gilbert Gated Homes for Sale On the Multiple Listing Service
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, Newly Built, Gated, 3 or More Car Garage


