1301 E MESQUITE Street
This Single Family - Detached home for sale in Gilbert AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $346,300. Built in 1973, the Single Family - Detached home offers 2663 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
Right in the heart of Gilbert! This Irrigated horse property is right off of Val Vista with convenient access to lots of shopping, restaurants, and freeway access. Long time resident has decided it is time to downsize, but offers a well set-up property, complete with 22X40 insulated workshop. The home has vaulted ceilings, an inviting family room w fireplace, wood plank ceiling, and updated tile flooring. Yard is fenced in this non HOA area of Gilbert where properties are well-maintained. 3 full size bedrooms, exercise room, and there is also an office off of patio. Storage room off of 2 car att garage. Seller may consider carrying the loan, with substantial down-payment.
| MLS#: | 4687901 |
| Listing Price: | $346,300 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2663 sqft |
| Year Built: | 1973 |
| Full Address: | 1301 E MESQUITE Street Gilbert AZ, 85296 |
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Kitchen Island |
| Exterior Features: | Circular Drive,Storage Shed(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Separate Strge Area,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Irrigation Front,Irrigation Back |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Family Room |
| Planned Community: | Large workshop |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 48083.00 |
| Elementary School: | Mesquite Elementary - Gilbert |
| Jr. High School: | Greenfield |
| High School: | Gilbert High |
| Listing Courtesy of: | New Traditions Realty |
Did You Know?:
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
Gilbert Homes for Sale
113 Gilbert Four Bedroom Homes
Explore all Property with Four Bedrooms in Gilbert
37 Listings for Horse Property for Sale
Browse more Equestrian Property for Sale in Gilbert AZ
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Equestrian, Single-Story, RV Park, Mature Home, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Owner Financing


